

Wildfire Smoke Awareness Training
As we prepare to enter wildfire season, it is important to understand the adverse health effects of being exposed to the hazardous chemicals and particulate matter suspended in the air known as “PM2.5”. These tiny particles can reach the deepest parts of our lungs and can be absorbed into our bodies.
The EPA has determined that when we are exposed to wildfire smoke whereas the AQI for PM2.5 exceeds 72, we are at risk for experiencing negative health effects such as causing heart attacks, strokes, worsening of cardiovascular and respiratory diseases, and harming our central nervous systems.
It is the policy of Hudson Bay Insulation to provide awareness training and operational guidelines to reduce employee exposure to wildfire smoke when the PM2.5 exceeds 72.
The policy below is based on WAC 296-820 Wildfire Smoke.
Breathing in the PM 2.5 can lead to a range of health problems including:
|
|
|
|
|
|
|
|
|
Symptoms requiring immediate medical attention can include, but are not limited to:
Symptoms that can lead to a heart attack, such as:
- Chest pain or discomfort
- Feeling weak, light-headed, faint, or dizzy
- Pain or discomfort in the jaw, neck, or back
- Pain or discomfort in one or both arms or shoulders
- Shortness of breath, especially if accompanied by chest discomfort.
Symptoms that can lead to a stroke, such as:
- Sudden numbness or weakness in the face, arm, or leg, especially on one side of the body. Sudden confusion, trouble speaking, or difficulty understanding speech.
- Sudden trouble seeing in one or both eyes.
- Sudden trouble walking, dizziness, loss of balance, or lack of coordination.
- Sudden severe headache with no known cause.
Any symptom that is concerning or per a health care provider’s advice, such as:
- Wheezing, difficulty breathing, or shortness of breath
- Asthma attacks
- Nausea or vomiting
- Dizziness
Hudson Bay Insulation employees may follow medical advice they have been given or seek medical attention for any symptoms they may experience that are potentially related to wildfire smoke exposure, regardless of the severity. Hudson Bay Insulation will not retaliate against our employees for seeking medical attention or following the medical advice they have been given.
Additionally, sensitive groups are individuals who are more at risk of experiencing the adverse health effects of wildfire smoke. These sensitive groups can include:
- Outdoor workers.
- Smokers.
- Workers under 18 or over 65 years old.
- People with respiratory infections like colds. Conditions can include pneumonia, acute bronchitis, bronchiolitis, colds, flus, or those recovering from COVID-19.
- People with certain medical conditions like lung diseases, heart or circulatory problems, diabetes, pregnancy, and other conditions. Conditions can include asthma, COPD, bronchitis, emphysema, irregular heartbeat, congestive heart failure, coronary artery disease, angina, those who have had a heart attack or stroke, and those with medical conditions that can be worsened by exposure to wildfire smoke as determined by a medical provider.
- Tribal and indigenous people.
- People with low incomes.
Respirators and Wildfire Smoke
Respirators can be an effective way for our employees to protect themselves from wildfire smoke. When respirators are properly selected, fitted, and worn, they can reduce our employee’s exposure to wildfire smoke by filtering out wildfire smoke particles before they reach the lungs. Our employees who have questions about whether it is safe for them to wear a respirator should talk to their doctor, particularly if they have a heart or lung condition, or if they have other medical conditions.
Take steps to improve the respirator seal and reduce exposure to wildfire smoke, by:
- Use the appropriate procedures for putting on a respirator by following the manufacturers guidelines.
- Doing a seal check, and
- Maintaining the respirator by the manufacturer’s instruction manual.
Hudson Bay Insulation will determine employee exposure to current PM2.5, to protect the health of our workers. When there is a respiratory warning issued for wildfire smoke, the management team, (division superintendents, foremen, project managers and the safety department), will determine the air quality for exposure to PM2.5 before each shift and periodically thereafter using the methods and resources listed below as well and individualized methods relevant to each of the states we work in to determine employee exposure to the Current PM2.5:
Fire and Smoke Map from the US Environmental Protection Agency (EPA)
Please review the rule table summary below at each PM2.5 Breakpoint and AQI Equivalencies effective May 6th, 2024. And the control methods that will be in effect.
Current PM2.5 | NowCast Air Quality Index for PM2.5 | Hudson Bay Controls at Current PM2.5 |
0.0-20.4 mg/m3 | 0-71 |
|
20.5-35.4 mg/m3 | 72-100 | All the above and:
|
35.5-250.4 mg/m3 | 101-350 | All the above and:
|
250.5-500.3 mg/m3 | 351-848 | All the above and:
|
500.4-554.9 mg/m3 | 849-956 | All the above and:
|
555 mg/m3 or more | 957 or more | All the above and:
|
At an AQI above 500, Hudson Bay Insulation will suspend work operations until conditions improve. If it is not feasible, we will enroll employees in a full respiratory protection program and employees will wear N95 filtering facepiece respirators.
Create Attendance Sheets
Separate email address with a comma
Employee List
Select | Employee | Division |
---|---|---|
Robert Johnsen | ||
Jeremy Hamm | Seattle | |
Rene Gibbs | Spokane | |
Alejandro Pereda | Tri-Cities | |
Manuel Pereda | Tri-Cities | |
John Warren | Seattle | |
John Zimburean | Portland | |
Jeremy Kratina | Seattle | |
Christopher Morgan | Portland | |
Jessica Barendregt | Portland | |
Justin Howard | Portland | |
Erick Cedillo | Portland | |
Brian Manthey | Seattle | |
Brent Morreale | Spokane | |
Devin Bass | Seattle | |
Gabriel Markowski | Portland | |
Joseph Han | Seattle | |
Pat Campbell | Portland | |
Ricardo Laboy Aviles | Portland | |
Lakota Joy | Seattle | |
Jerry Haskew | Seattle | |
Oliver Lucas | Portland | |
Tristan Gan | Seattle | |
Tyler Case | Missoula | |
Cesar Rivera Davila | Portland | |
Dominic Hernandez | Seattle | |
Bob Smith | ||
Brent Kratina | Seattle | |
Seth Lochridge | Spokane | |
Zachary Seys | Seattle | |
Devon Brown | Seattle | |
Will Colby | Seattle | |
Sydney Brown | Portland | |
Justin Breier | Billings | |
Jacob Murbach | Spokane | |
Travis Gibbs | Portland | |
Brandon Vice | Boise | |
Jeb Cumin | Billings | |
Christian Eagle | Portland | |
Jonathan Brawn | Missoula | |
Brandon Russell | Portland | |
Joshua Leer | Seattle | |
Clint Hayden | Seattle | |
Isaiah Mabry | Spokane | |
Anton Pero | Portland | |
Tuese Mao | Missoula | |
Shane Anderson | Missoula | |
Kaleb Burkhart | Seattle | |
Brian Krona | Seattle | |
Elijah Zon | Spokane | |
Alexander Vujovich | Spokane | |
Connor Cook | Boise | |
Ericka Beckwith | Spokane | |
Stephen Swan | Billings | |
Taylor Hamaker | Spokane | |
Michael Mills | Portland | |
Daren Schermerhorn | Spokane | |
Jesse Matthews | Missoula | |
Dan Long | Seattle | |
alberto bone | Seattle | |
Colin Sears | Billings | |
Adam Baker | Portland | |
Desmond Diamond | Portland | |
Jose Sanchez Cequeida | Portland | |
Christopher Olivo | Boise | |
Michael Aguirre Jr. | Billings | |
Michael Swan | Billings | |
James Crow | Spokane | |
Fabian Estevez | Seattle | |
Walt Daquila | Seattle | |
Robert Johnsen | test | |
Matthew Brown | Portland | |
Ernest Hume | Portland | |
Thomas Achten | Billings | |
Skylar Anderson | Seattle | |
Moises Mojica | Seattle | |
Zach Hanold | Seattle | |
Seth Hammond | Seattle | |
Dylan Utley | Seattle | |
Andrew Owen | test | |
Camacho Gutierrez Santiago | Portland | |
Crystal Loeffelbein | Seattle | |
Steffani Madden | Portland | |
Mariano Mejia | Tri-Cities | |
Hunter Wessel | Missoula | |
Paul Newell | Missoula | |
Eric Ellery | Billings | |
Taylor Collier | Portland | |
Jennifer Moreau | Seattle | |
Donte Davis | Seattle | |
Dominic Smith | Portland | |
Aaron Jacques | Portland | |
Tupufia Faleagafulu | Billings | |
Austin Frickel | Billings | |
Dakota Potts | Missoula | |
Jonathan Beck | Missoula | |
Ryan Clark | Missoula | |
Chris Jenkins | Seattle | |
Alex Culley | Tri-Cities | |
Kevin Greene | Seattle | |
Marcos Herrera | Portland | |
Jose Correa | Seattle | |
Dustin Ivey | Billings | |
Ryan Pedersen | Billings | |
Pbeng Moua | Missoula | |
Matt George | Seattle | |
James Craig | Portland | |
James Herring | Portland | |
Seav Sour | Seattle | |
Peter Bethmann | Tri-Cities | |
Trent Leach | Spokane | |
Kyle Myers | Billings | |
Ryan Maneval | Seattle | |
Eric Tran | Seattle | |
Cody Laws | Missoula | |
Aaron Jacobson | Seattle | |
Riley Trogdon | Missoula | |
Terrence Lebeau | Seattle | |
Noah Bos | Seattle | |
Kenneth Edgmand | Tri-Cities | |
Jose Cuevas Tello | Seattle | |
Stephen Bowdish | Spokane | |
Training Account | Seattle | |
Demarious Duke | Spokane | |
Loren Petersen | Seattle | |
Eric Packnett | Seattle | |
Anthony Light | Portland | |
Jose Sanchez Garibay | Seattle | |
Juan Penado | Seattle | |
Loren Maberry | Missoula | |
Marshall Pratt | Missoula | |
Zachary Wynegar | Missoula | |
Amandy Davis | Portland | |
Richard Blanchette | Seattle | |
Marco Castillo | Seattle | |
Justin Cimorelli | Seattle | |
Duane Lyphardt | Seattle | |
Raul Palacios | Seattle | |
Aaron Cordes | Billings | |
Daniella Moalem | Seattle | |
Alden Yale | Seattle | |
Taylor Clarno | Missoula | |
Adam Yzaguirre | Seattle | |
Jeff McClurg | Seattle | |
Odilon Padilla | Seattle | |
Roberto Martinez | Seattle | |
Tammy Denning | Seattle | |
Dalton Smith | Portland | |
Eulalio Galvan | Portland | |
Bryan Rogers | Portland | |
Jon Sanders | Seattle | |
Joel Hendrickson | Portland | |
Daniel Mead | Portland | |
Bernard Shaw | Billings | |
Travis Wenrick | Seattle | |
Zachary Stewart | Seattle | |
Tobias Loeffelbein | Seattle | |
Nate Juen | Seattle | |
Ron Fleming | Seattle | |
Irma Zamora | Seattle | |
Roman Yunikov | Spokane | |
Kyle Williams | Tri-Cities | |
Michael White | Seattle | |
Kyle Wells | Missoula | |
Jeremiah Van Orman | Seattle | |
Fatu Vaimaa | Missoula | |
Jaime Torres | Portland | |
Tanner Teeples | Spokane | |
Daniel Stoner | Portland | |
David Sparkes | Spokane | |
Gregory Smith | Portland | |
Daniel Smith | Portland | |
Jarred Simmons | Seattle | |
Brad Shea | Missoula | |
Paul Russell | Spokane | |
Tony Romero | Billings | |
Riley Richardson | Seattle | |
Juan Pulido | Seattle | |
Jeremy Price | Billings | |
Jesse Prater | Seattle | |
Cynthia Power | Seattle | |
Lynsey Potter | Missoula | |
John Portrey | Billings | |
Josephus Pinote | Seattle | |
Danny Patterson | Seattle | |
Gary Parshall | Seattle | |
Diego Osorio | Seattle | |
Aaron Olson | Seattle | |
Nghia Nguyen | Seattle | |
Bryan Myers | Billings | |
Dale Murphy | Seattle | |
Joshua Moreau | Seattle | |
Jonathon Montano | Seattle | |
Macol Molina | Portland | |
Jacob McCray | Seattle | |
Jesse Markowski | Portland | |
Nichloes Mace | Seattle | |
Mario Luevano | Seattle | |
Juan Luevano | Seattle | |
Ahmed Lindsey | Seattle | |
Nicole Lee | Portland | |
Joshua Lawrence | Seattle | |
Christopher Kunnen | Seattle | |
Kasey Krause | Portland | |
Ryan Krahmer | Seattle | |
Bunnason Khun | Seattle | |
David Kellogg | Portland | |
Colton Jory | Portland | |
Lee Jones | Seattle | |
Stephen Johnson | Seattle | |
Jared Johnson | Seattle | |
Adam Jette | Missoula | |
Norm Hookland | Seattle | |
Fred Holguin | Missoula | |
Malcolm Hensley | Portland | |
Donald Henkins | Missoula | |
Sovedan Hat | Seattle | |
James Hardy | Seattle | |
Sean Grealish | Billings | |
Dmitriy Gorelov | Spokane | |
Erik Gladsjo | Seattle | |
Elliot Garcia | Seattle | |
Coltin Fosberg | Seattle | |
James Finney | Portland | |
Mark Felsman | Missoula | |
Joseph Estrada | Seattle | |
Casey Enfield | Seattle | |
Carl Depoorter | Billings | |
Jsaac Cullum | Seattle | |
Joshua Craig | Portland | |
Joel Craig Jr. | Seattle | |
Sean Coulter | Seattle | |
Eriberto Contreras-Sierra | Portland | |
Garrett Collom | Portland | |
Paul Codde | Seattle | |
Michael Caudle | Portland | |
Lincoln Caldwell | Portland | |
Jesse Butts | Portland | |
Timothy Brown | Seattle | |
Leshawn Boykin | Seattle | |
Darryl Boyer | Spokane | |
Chris Borodenko | Seattle | |
Mitchell Bohn | Seattle | |
Joseph Bethmann | Tri-Cities | |
An Bang | Seattle | |
Guillermo Avina Marmolejo | Seattle |
Attendance List
Select | Employee | Division |
---|