

Breaking the Cycle
Breaking the Cycle: Alcohol & Substance Abuse in Construction
Substance abuse is a serious issue in the construction industry—and alcohol is the most abused substance. This talk isn’t about pointing fingers; it’s about looking out for each other, protecting our health, and staying safe both on and off the job.
A Personal Perspective
As some of you may know, I began my journey here at Hudson Bay as a first-year apprentice. From day one, I experienced a strong sense of family— from both Hudson Bay, and through being a member of Local 7: unity, support, and always looking out for one another. Now, in my role as Safety Coordinator, I carry those values with me every day, and I feel a deep responsibility to protect the health and safety of our team.
Substance and alcohol abuse are serious issues that affect individuals, workplaces, and families. These challenges can have lasting impacts not only on safety but also on the overall well-being of our teams. Based on personal experiences, I’ve seen how devastating the consequences can be when support comes too late. I watched my mother battle mental illness and alcohol addiction, which eventually led to opioid dependence and, tragically, her accidental overdose at the age of 56.
That’s a major factor in why I quit drinking, and why I advocate for a proactive approach to addressing substance and alcohol misuse. Creating a culture where resources, support, and early intervention are readily available is key to maintaining a safe and healthy work environment for everyone.
Substance abuse is a real issue in construction:
We’ve all seen it, or done it— coming into work hung over, drinking before union meetings, normalizing a culture of excess. But what kind of environment does that create? And more importantly, how does it impact our families, our health and our safety?
Imagine falling off a ladder due to withdrawal or hangover symptoms or making a critical mistake on-site that injures someone else. The consequences can be severe – loss of work, financial hardship, or worse, loss of life.
If you or someone you know is struggling, there are resources through your union and other support programs that can guide you in the right direction. Reach out. You don’t have to do this alone. Recovery doesn’t happen overnight, but it is possible.
FACTS:
- 1 in 6 construction workers struggle with substance abuse.
- Construction has the second-highest rate of heavy alcohol use among all industries in the U.S.
- Substance abuse is linked to higher injury rates, absenteeism, and even death on and off job sites.
Alcohol doesn’t just affect performance, it harms your body, mind, and future:
- Liver damage – Long-term drinking can lead to cirrhosis or liver failure.
- Heart disease – Alcohol increases blood pressure and weakens the heart. Studies indicate that even moderate alcohol consumption (1-3 drinks a day) can increase the risk of developing atrial fibrillation (AFib) Heavy drinking (more than 3 drinks a day) significantly elevates the risk, and the risk continues to increase with each additional drink.
- Mental health – In construction, we deal with tough conditions—physically and mentally. Often, people turn to alcohol or drugs to deal with pain or stress. But instead of helping, these substances often make things worse. They can increase anxiety, depression, and interfere with your work and sleep, which can lead to even more dependance and serious mental health issues. Alcohol remains among the most common substance identified in individuals who died by suicide.
- Increased risk of cancer – Alcohol consumption is the third leading preventable cause of cancer in the United States, after tobacco and obesity.
- Alcohol poisoning is a medical emergency – It happens when too much alcohol overwhelms your system, shutting down critical functions like breathing, heart rate, and body temperature control. It can be fatal if not treated quickly.
Many times, damage does not show up overnight, but the risk grows with time.
Signs of substance and alcohol misuse:
- Substance or alcohol use during work hours.
- Slurred speech, clumsiness, or reckless behavior.
- Unable to remember what happened the night before.
- Absences or showing up late due to being drunk or hungover.
- Mood swings, trouble focusing, insomnia, increased anxiety or depression.
- Excessive sweating, rapid heart rate, hand tremors, or seizures.
This isn’t about judgment; it’s about safety and support.
Help Is Out There: You’re not alone, and treatment works. In fact, did you know medications exist that can help reduce alcohol cravings and support recovery:
These are prescribed by a doctor, and they work best with counseling or support groups.
- Naltrexone – Helps reduce the desire to drink.
- Acamprosate – Helps with withdrawal and cravings.
- Disulfiram – Makes drinking unpleasant to discourage use.
Where to Get Help
- Local AA Meetings – Find support in your area (Alcoholics Anonymous)
- Primary care, or mental health providers – You can start by talking to your doctor or find mental health providers in your area by following the link below. Psychology Today
Resources available through your Local:
International Member Assistance Program (IMAP) (Heat and Frost Insulators & Allied Workers)
All One Health (Heat and Frost Insulators & Allied Workers)
Local 36 offers an EAP Program  through First Choice Health or by calling 1 (800) 777-4114
Carpenters Assistance Program (CCAP) Â Download the App: GuidanceNowSM or by calling 1 (833) 792-2271.
These free services are available to all members and their families and provide a range of support services. This includes counseling, mental health support, drug and alcohol referrals, financial planning, work-life solutions such as childcare, home repair, pet sitting, and various other assistance programs and referral services. You can find more details in the links provided.
Local 7 provides inpatient rehabilitation services through Aetna at 80% coverage in-network and 70% out-of-network.
Join on Thursdays 8pm ET for the Heat & Frost Recovery Group ZOOM ID 232 344 0706
Other Helpful Resources – Free, confidential, 24/7/365
NIAAA Alcohol Treatment NavigatorÂ
National Institute of Mental Health
Substance Abuse & Mental Health Services Administration or 1 (800) 662 HELP (4357)
Remember This!
Let’s keep showing up for those who are asking for help or working through recovery—you never know, you might be the reason someone keeps pushing forward. Big thanks to everyone who shared resources available through their Locals. Because of you, someone might get the resources they need. If we can help even one person, we have done something good for our brothers and sisters. We are currently working to add these resources under PDF downloads on the LMS. In the meantime, you can access them anytime through the new Toolbox Talk calendar system!
Create Attendance Sheets
Separate email address with a comma
Employee List
Select | Employee | Division |
---|---|---|
Alejandro Pereda | Tri-Cities | |
Manuel Pereda | Tri-Cities | |
John Warren | Seattle | |
Angel Cano | Seattle | |
John Zimburean | Portland | |
Jeremy Kratina | Seattle | |
Christopher Morgan | Portland | |
Jessica Barendregt | Portland | |
Justin Howard | Portland | |
Erick Cedillo | Portland | |
Dillon Stein | Portland | |
Brian Manthey | Seattle | |
Brent Morreale | Spokane | |
Devin Bass | Seattle | |
Gabriel Markowski | Portland | |
Joseph Han | Seattle | |
Pat Campbell | Portland | |
Ricardo Laboy Aviles | Portland | |
Lakota Joy | Seattle | |
Jerry Haskew | Seattle | |
Oliver Lucas | Portland | |
Tristan Gan | Seattle | |
Tyler Case | Missoula | |
Cesar Rivera Davila | Portland | |
Dominic Hernandez | Seattle | |
Bob Smith | ||
Brent Kratina | Seattle | |
Seth Lochridge | Spokane | |
Zachary Seys | Seattle | |
Devon Brown | Seattle | |
Will Colby | Seattle | |
Sydney Brown | Portland | |
Justin Breier | Billings | |
Jacob Murbach | Spokane | |
Travis Gibbs | Portland | |
Brandon Vice | Boise | |
Jeb Cumin | Billings | |
Christian Eagle | Portland | |
Jonathan Brawn | Missoula | |
Brandon Russell | Portland | |
Joshua Leer | Seattle | |
Clint Hayden | Seattle | |
Isaiah Mabry | Spokane | |
Anton Pero | Portland | |
Tuese Mao | Missoula | |
Shane Anderson | Missoula | |
Kaleb Burkhart | Seattle | |
Brian Krona | Seattle | |
Elijah Zon | Spokane | |
Alexander Vujovich | Spokane | |
Connor Cook | Boise | |
Ericka Beckwith | Spokane | |
Stephen Swan | Billings | |
Taylor Hamaker | Spokane | |
Michael Mills | Portland | |
Daren Schermerhorn | Spokane | |
Jesse Matthews | Missoula | |
Dan Long | Seattle | |
alberto bone | Seattle | |
Colin Sears | Billings | |
Adam Baker | Portland | |
Desmond Diamond | Portland | |
Jose Sanchez Cequeida | Portland | |
Christopher Olivo | Boise | |
Michael Aguirre Jr. | Billings | |
Michael Swan | Billings | |
James Crow | Spokane | |
Fabian Estevez | Seattle | |
Walt Daquila | Seattle | |
Robert Johnsen | test | |
Matthew Brown | Portland | |
Ernest Hume | Portland | |
Thomas Achten | Billings | |
Skylar Anderson | Seattle | |
Moises Mojica | Seattle | |
Zach Hanold | Seattle | |
Seth Hammond | Seattle | |
Dylan Utley | Seattle | |
Andrew Owen | test | |
Camacho Gutierrez Santiago | Portland | |
Crystal Loeffelbein | Seattle | |
Steffani Madden | Portland | |
Mariano Mejia | Tri-Cities | |
Hunter Wessel | Missoula | |
Paul Newell | Missoula | |
Eric Ellery | Billings | |
Taylor Collier | Portland | |
Jennifer Moreau | Seattle | |
Donte Davis | Seattle | |
Dominic Smith | Portland | |
Aaron Jacques | Portland | |
Tupufia Faleagafulu | Billings | |
Austin Frickel | Billings | |
Dakota Potts | Missoula | |
Jonathan Beck | Missoula | |
Ryan Clark | Missoula | |
Chris Jenkins | Seattle | |
Alex Culley | Tri-Cities | |
Kevin Greene | Seattle | |
Marcos Herrera | Portland | |
Jose Correa | Seattle | |
Dustin Ivey | Billings | |
Ryan Pedersen | Billings | |
Pbeng Moua | Missoula | |
Matt George | Seattle | |
James Craig | Portland | |
James Herring | Portland | |
Seav Sour | Seattle | |
Peter Bethmann | Tri-Cities | |
Trent Leach | Spokane | |
Kyle Myers | Billings | |
Ryan Maneval | Seattle | |
Eric Tran | Seattle | |
Cody Laws | Missoula | |
Aaron Jacobson | Seattle | |
Riley Trogdon | Missoula | |
Terrence Lebeau | Seattle | |
Noah Bos | Seattle | |
Kenneth Edgmand | Tri-Cities | |
Jose Cuevas Tello | Seattle | |
Stephen Bowdish | Spokane | |
Training Account | Seattle | |
Demarious Duke | Spokane | |
Loren Petersen | Seattle | |
Eric Packnett | Seattle | |
Anthony Light | Portland | |
Jose Sanchez Garibay | Seattle | |
Juan Penado | Seattle | |
Loren Maberry | Missoula | |
Marshall Pratt | Missoula | |
Zachary Wynegar | Missoula | |
Amandy Davis | Portland | |
Richard Blanchette | Seattle | |
Marco Castillo | Seattle | |
Justin Cimorelli | Seattle | |
Duane Lyphardt | Seattle | |
Raul Palacios | Seattle | |
Aaron Cordes | Billings | |
Daniella Moalem | Seattle | |
Alden Yale | Seattle | |
Taylor Clarno | Missoula | |
Adam Yzaguirre | Seattle | |
Jeff McClurg | Seattle | |
Odilon Padilla | Seattle | |
Roberto Martinez | Seattle | |
Tammy Denning | Seattle | |
Dalton Smith | Portland | |
Eulalio Galvan | Portland | |
Bryan Rogers | Portland | |
Jon Sanders | Seattle | |
Joel Hendrickson | Portland | |
Daniel Mead | Portland | |
Bernard Shaw | Billings | |
Travis Wenrick | Seattle | |
Zachary Stewart | Seattle | |
Tobias Loeffelbein | Seattle | |
Nate Juen | Seattle | |
Ron Fleming | Seattle | |
Irma Zamora | Seattle | |
Roman Yunikov | Spokane | |
Kyle Williams | Tri-Cities | |
Michael White | Seattle | |
Kyle Wells | Missoula | |
Jeremiah Van Orman | Seattle | |
Fatu Vaimaa | Missoula | |
Jaime Torres | Portland | |
Tanner Teeples | Spokane | |
Daniel Stoner | Portland | |
David Sparkes | Spokane | |
Gregory Smith | Portland | |
Daniel Smith | Portland | |
Jarred Simmons | Seattle | |
Brad Shea | Missoula | |
Paul Russell | Spokane | |
Tony Romero | Billings | |
Riley Richardson | Seattle | |
Juan Pulido | Seattle | |
Jeremy Price | Billings | |
Jesse Prater | Seattle | |
Cynthia Power | Seattle | |
Lynsey Potter | Missoula | |
John Portrey | Billings | |
Josephus Pinote | Seattle | |
Danny Patterson | Seattle | |
Gary Parshall | Seattle | |
Diego Osorio | Seattle | |
Aaron Olson | Seattle | |
Nghia Nguyen | Seattle | |
Bryan Myers | Billings | |
Dale Murphy | Seattle | |
Joshua Moreau | Seattle | |
Jonathon Montano | Seattle | |
Macol Molina | Portland | |
Jacob McCray | Seattle | |
Jesse Markowski | Portland | |
Nichloes Mace | Seattle | |
Mario Luevano | Seattle | |
Juan Luevano | Seattle | |
Ahmed Lindsey | Seattle | |
Nicole Lee | Portland | |
Joshua Lawrence | Seattle | |
Christopher Kunnen | Seattle | |
Kasey Krause | Portland | |
Ryan Krahmer | Seattle | |
Bunnason Khun | Seattle | |
David Kellogg | Portland | |
Colton Jory | Portland | |
Lee Jones | Seattle | |
Stephen Johnson | Seattle | |
Jared Johnson | Seattle | |
Adam Jette | Missoula | |
Norm Hookland | Seattle | |
Fred Holguin | Missoula | |
Malcolm Hensley | Portland | |
Donald Henkins | Missoula | |
Sovedan Hat | Seattle | |
James Hardy | Seattle | |
Sean Grealish | Billings | |
Dmitriy Gorelov | Spokane | |
Erik Gladsjo | Seattle | |
Elliot Garcia | Seattle | |
Coltin Fosberg | Seattle | |
James Finney | Portland | |
Mark Felsman | Missoula | |
Joseph Estrada | Seattle | |
Casey Enfield | Seattle | |
Jarrad Dodson | Portland | |
Carl Depoorter | Billings | |
Jsaac Cullum | Seattle | |
Joshua Craig | Portland | |
Joel Craig Jr. | Seattle | |
Sean Coulter | Seattle | |
Eriberto Contreras-Sierra | Portland | |
Garrett Collom | Portland | |
Paul Codde | Seattle | |
Michael Caudle | Portland | |
Lincoln Caldwell | Portland | |
Jesse Butts | Portland | |
Timothy Brown | Seattle | |
Leshawn Boykin | Seattle | |
Darryl Boyer | Spokane | |
Chris Borodenko | Seattle | |
Mitchell Bohn | Seattle | |
Joseph Bethmann | Tri-Cities | |
An Bang | Seattle | |
Guillermo Avina Marmolejo | Seattle |
Attendance List
Select | Employee | Division |
---|